Sunday 19th Apr 2026

Tuesday 21st Apr 2026

Friday 24th Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Wednesday 29th Apr 2026

Sunday 3rd May 2026

Sunday 10th May 2026

Thursday 14th May 2026

Tuesday 26th May 2026

Sunday 9th Aug 2026

Thursday 13th Aug 2026

Sunday 23rd Aug 2026

Friday 17th Apr 2026

Thursday 16th Apr 2026

Wednesday 15th Apr 2026

Tuesday 14th Apr 2026

Saturday 11th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Tuesday 31st Mar 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Saturday 21st Mar 2026

Sunday 15th Mar 2026

Saturday 14th Mar 2026

Friday 13th Mar 2026

Sunday 8th Mar 2026

Saturday 7th Mar 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Sunday 14th Sep 2025

Tuesday 9th Sep 2025

Sunday 31st Aug 2025

Thursday 28th Aug 2025

Wednesday 27th Aug 2025

Friday 22nd Aug 2025

Sunday 17th Aug 2025

Tuesday 12th Aug 2025

Sunday 10th Aug 2025

Thursday 7th Aug 2025

Tuesday 5th Aug 2025

Sunday 3rd Aug 2025

Friday 1st Aug 2025

Tuesday 29th Jul 2025

Monday 28th Jul 2025

Sunday 20th Jul 2025

Saturday 19th Jul 2025

Friday 18th Jul 2025

Thursday 17th Jul 2025

Friday 11th Jul 2025

Thursday 10th Jul 2025

FOOTBALL SENIOR

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 1 1 0 0 41 4 2
2 Clonoe O`rahilly's Clg 2 1 1 0 0 29 14 2
3 Trí Leac C. Naoimh Mhic Artáin 2 1 1 0 0 17 9 2
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 17 2
5 Galbally Pearses 2 1 1 0 0 17 16 2
6 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0
9 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
10 Errigal Ciaran 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Coill An Chlochair Naomh Mhuire 0 1 0 1 0 16 17 0
13 Ardboe O'donovan Rossa 0 1 0 1 0 17 19 0
14 Dungannon Thomas Clarke 0 1 0 1 0 9 17 0
15 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 14 29 0
16 Moortown St Malachy's 0 1 0 1 0 4 41 0

FOOTBALL JUNIOR

ACFL Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Castlederg St Eugene's 2 1 1 0 0 30 14 2
2 Omagh St Enda's 2 1 1 0 0 18 8 2
3 Breac An Bhile Eoghan Rua 2 1 1 0 0 20 14 2
4 Urney St Columba's 2 1 1 0 0 17 12 2
5 Errigal Ciaran 2 1 1 0 0 15 14 2
6 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
7 Domhnach Mór Naoimh Pádraig 0 1 0 1 0 14 15 0
8 Clann Na Ngael 0 1 0 1 0 12 17 0
9 Brocagh Emmetts Gfc 0 1 0 1 0 14 20 0
10 Cookstown Fr. Rock's Gaa 0 1 0 1 0 8 18 0
11 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 30 0

FOOTBALL MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naoimh Damhnait 10 5 5 0 0 95 52 10
2 Omagh St Enda's 6 4 3 1 0 89 59 6
3 An Charraig Mhór Naomh Colmcille Clg 6 4 3 1 0 75 49 6
4 Cookstown Fr. Rock's Gaa 6 5 3 2 0 85 67 6
5 Errigal Ciaran 4 3 2 1 0 68 42 4
6 Domhnach Mór Naoimh Pádraig 2 4 1 3 0 50 65 2
7 An Eaglais, Naomh Pádraig 0 5 0 5 0 41 96 0
8 Beragh Red Knights Gaa 0 4 0 4 0 39 112 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille Clg 10 6 5 1 0 146 78 10
2 Cappagh 9 6 4 1 1 142 113 9
3 An Droim Mór Naoimh Damhnait 8 5 4 1 0 80 68 8
4 Loughmacrory St. Teresa's 7 6 3 2 1 105 100 7
5 Ardboe O'donovan Rossa 6 6 3 3 0 159 119 6
6 Cookstown Fr. Rock's Gaa 6 6 3 3 0 121 133 6
7 Domhnach Mór Naoimh Pádraig 5 5 2 2 1 100 85 5
8 Omagh St Enda's 5 5 2 2 1 86 89 5
9 An Eaglais, Naomh Pádraig 4 6 2 4 0 113 115 4
10 Errigal Ciaran 4 5 2 3 0 86 100 4
11 Dungannon Thomas Clarke 2 6 1 5 0 73 127 2
12 Fionntamhnach Na Piarsaigh 2 6 1 5 0 67 151 2

FOOTBALL UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 8 6 4 2 0 111 101 8
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 6 3 3 0 207 159 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 10 7 5 2 0 162 114 10
4 An Charraig Mhór Naomh Colmcille Clg 9 6 4 1 1 110 67 9
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 7 3 4 0 110 195 6
8 Ardboe O'donovan Rossa 3 7 1 5 1 97 194 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

LADIES_FOOTBALL JUNIOR

Ladies Division 3 League

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 3 1 1 0 0 36 16 3
2 Sperrin Óg 3 1 1 0 0 25 6 3
3 Ardboe O'donovan Rossa 3 1 1 0 0 23 12 3
4 Fintona Pearses Ladies 3 1 1 0 0 13 11 3
5 Tattyreagh 1 1 0 0 1 14 14 1
6 Pomeroy Plunketts 1 1 0 0 1 14 14 1
7 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
8 Glenelly/clann Na Gael 0 1 0 1 0 11 13 0
9 Strabane Sigersons 0 1 0 1 0 12 23 0
10 Achadh Lú Uí Néill 0 1 0 1 0 6 25 0
11 Eglish 0 1 0 1 0 16 36 0

LADIES_FOOTBALL MINOR

Ladies Minor Grade 1 League

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 6 2 2 0 0 64 19 6
2 Kildress Wolfe Tones 6 2 2 0 0 66 32 6
3 An Charraig Mhór Naomh Colmcille Clg 6 2 2 0 0 25 3 6
4 Omagh St Enda's 3 2 1 1 0 42 40 3
5 Killeeshil St Mary's 3 2 1 1 0 39 36 3
6 Cookstown Fr. Rock's Gaa 0 2 0 2 0 16 26 0
7 Dromore St Dympnas 0 2 0 2 0 14 43 0
8 Ardboe O'donovan Rossa 0 2 0 2 0 18 85 0

LADIES_FOOTBALL UNDERAGE

Ladies U14 Grade 2 League

# Team Pts P W L D F A Pts
1 Pomeroy Plunketts 12 4 4 0 0 119 26 12
2 Ardboe O'donovan Rossa 10 4 3 0 1 96 59 10
3 Cookstown Fr. Rock's Gaa 6 4 2 2 0 84 63 6
4 Trí Leac C. Naoimh Mhic Artáin 6 4 2 2 0 93 72 6
5 Omagh St Enda's 4 3 1 1 1 77 50 4
6 Killeeshil St Mary's 3 3 1 2 0 51 76 3
7 Moy Tír Na NÓg 3 4 1 3 0 32 94 3
8 Domhnach Mór Naoimh Pádraig 0 4 0 4 0 22 134 0